<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DUI Lawyers Now &#187; Highway Traffic Safety</title>
	<atom:link href="http://duilawyernow.org/tag/highway-traffic-safety/feed" rel="self" type="application/rss+xml" />
	<link>http://duilawyernow.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 18:56:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>D.C. Mayor Approves Changes to DUI Laws, Requires Ignition Interlock for First Offenders</title>
		<link>http://duilawyernow.org/dc-mayor-approves-dui-laws-requires-ignition-interlock-offenders</link>
		<comments>http://duilawyernow.org/dc-mayor-approves-dui-laws-requires-ignition-interlock-offenders#comments</comments>
		<pubDate>Fri, 11 Jan 2013 20:28:13 +0000</pubDate>
		<dc:creator>Daun Lee</dc:creator>
				<category><![CDATA[DUI News]]></category>
		<category><![CDATA[Blood Alcohol Level]]></category>
		<category><![CDATA[Breathalyzers]]></category>
		<category><![CDATA[Court Fines]]></category>
		<category><![CDATA[Dri]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Dui Conviction]]></category>
		<category><![CDATA[Dui Laws]]></category>
		<category><![CDATA[Highway Traffic Safety]]></category>
		<category><![CDATA[Ignition Interlock Devices]]></category>
		<category><![CDATA[Impaired Driving Laws]]></category>
		<category><![CDATA[Law Enforcement Agencies]]></category>
		<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[National Highway Traffic]]></category>
		<category><![CDATA[National Highway Traffic Safety]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[National Traffic]]></category>
		<category><![CDATA[Safety Board]]></category>
		<category><![CDATA[Traffic Collisions]]></category>
		<category><![CDATA[Traffic Safety Administration]]></category>
		<category><![CDATA[Vincent Gray]]></category>

		<guid isPermaLink="false">http://duilawyernow.org/?p=3445</guid>
		<description><![CDATA[Washington, D.C.- Washington D.C. Mayor Vincent Gray  signed two new impaired driving laws Wednesday aimed at reducing drunk driving in the metro area adding to tougher penalties passed last summer. One of the bills could require first offenders to have ignition interlock devices—installed on their vehicles after their first DUI conviction. Previously, a judge could [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://duilawyernow.org/north-carolina-among-7-other-states-that-may-soon-require-ignition-interlock-devices-for-all-dui-offenders/03-07-2012-dui-lawyers-news-blog-interlock" rel="attachment wp-att-2106"><img class="alignleft size-full wp-image-2106" alt="03 07 2012 DUI Lawyers News Blog Interlock" src="http://duilawyernow.org/wp-content/uploads/2012/03/03-07-2012-DUI-Lawyers-News-Blog-Interlock.jpg" width="270" height="270" title="D.C. Mayor Approves Changes to DUI Laws, Requires Ignition Interlock for First Offenders" /></a>Washington, D.C.- Washington D.C. Mayor Vincent Gray  signed two new impaired driving laws Wednesday aimed at reducing drunk driving in the metro area adding to tougher penalties passed last summer.</p>
<p>One of the bills could require first offenders to have ignition interlock devices—installed on their vehicles after their first DUI conviction. Previously, a judge could order a convicted offender to install these devices only after their second DUI conviction. Approximately, 1,800 individuals in D.C. have been convicted of a first-time DUI offense and could now be forced to install the devices on an annual basis, <a href="http://www.washingtontimes.com/news/2012/jul/31/harsher-penalties-for-dui-in-dc-now-in-effect/" target="_blank">according to the Examiner</a>.</p>
<p>Ignition interlocks are breathalyzers which are installed in vehicle and prevents the driver from starting it if their blood alcohol level is above a specified limit, which is generally .02.</p>
<p>“Clearly, I think we’d all agree that we have to do everything that’s possible to prevent impaired drivers from getting behind the wheel,” the Mayor said, “and do everything possible to identify and arrest and prosecute them if they do drive and endanger the lives of others.”</p>
<p>Currently there are 17 states that require impaired drivers to install these devices on their vehicle for a single DUI.</p>
<p>Adding these devises come at an additional cost to the impaired driver. In addition to court fines, fees and penalties, first offenders must pay to have the devices installed along with a monthly fee to recalibrate the machine of accuracy.</p>
<p>This new law follows in the heels of recommendations for the National Traffic Safety Board which previously recommended that law enforcement agencies across the country make ignition <a href="http://duilawyernow.org/ignition-interlock-devices-firsttime-dui-offenders-ntsb-thinks-requirement" target="_blank">interlock devices a requirement</a> for first-time DUI offenders.</p>
<p>According to the National Highway Traffic Safety Administration, 32,000 people are killed in traffic collisions each year. Of those, 32 percent are caused by impaired drivers. Half of convicted drunk driver will repeat the offense therefore the NTSB believes ignition interlocks would be a good deterrent and now Washington D.C. has echoed that belief.</p>
<p>The proposal from the NTSB had been met with criticism, primarily from the America Beverage Institute, which represents 8,000 restaurants, on the basis that it would adversely affect the sale of beverages.</p>
<p>In addition to requiring the interlock devices, the new impaired driving legislation now requires tougher penalties and higher fines for people caught driving under the influence with children in their vehicles. According to the Examiner, traffic accidents are the leading cause of death from children ages 3 to 14.</p>
<p>Speaking at press conference which included Mayor Gray and top law enforcement officials at the city morgue, Attorney General Irvin Nathan said, “We won’t tolerate irresponsible adults who put their children’s lives at risk driving impaired.”</p>
<p>Assistant Chief of Police, Peter Newsham added, “There is nothing more heartbreaking for a police officer then to respond to the scene of a crash and where there is a child, an innocent child victim.”</p>
<p>In July of last year, lawmakers changed the legal limit for drivers. The previous limit was .08, the standard used in the majority of states, but the legal limit was changed to .04. They also increased the fines for drunken drivers of taxis and other for-hire drivers.</p>
<p>Impaired driving, though still a problem, has been reduced significantly over the past few decades, which can be attributed to tougher laws and enhanced enforcement.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://duilawyernow.org/dc-mayor-approves-dui-laws-requires-ignition-interlock-offenders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling For Thanksgiving? Be Warned; Repeat DUI Violations Jump During the Holidays</title>
		<link>http://duilawyernow.org/traveling-thanksgiving-warned-repeat-dui-violations-jump-holidays</link>
		<comments>http://duilawyernow.org/traveling-thanksgiving-warned-repeat-dui-violations-jump-holidays#comments</comments>
		<pubDate>Wed, 21 Nov 2012 18:22:34 +0000</pubDate>
		<dc:creator>Daun Lee</dc:creator>
				<category><![CDATA[DUI News]]></category>
		<category><![CDATA[Alcohol Usage]]></category>
		<category><![CDATA[Checkpoints]]></category>
		<category><![CDATA[Conviction]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Dui Attorney]]></category>
		<category><![CDATA[Dui Offenders]]></category>
		<category><![CDATA[Dui Violations]]></category>
		<category><![CDATA[Duis]]></category>
		<category><![CDATA[Highway Traffic Safety]]></category>
		<category><![CDATA[Hundreds Of Miles]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Monitoring Systems]]></category>
		<category><![CDATA[National Highway Traffic]]></category>
		<category><![CDATA[National Highway Traffic Safety]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Repeat Offenders]]></category>
		<category><![CDATA[Thanksgiving Weekend]]></category>
		<category><![CDATA[Traffic Safety Administration]]></category>
		<category><![CDATA[Travel Hundreds]]></category>

		<guid isPermaLink="false">http://duilawyernow.org/?p=2986</guid>
		<description><![CDATA[New York, NY- If you are like thousands of people you will take to the roads and travel hundreds of miles your family and other loved ones. But did you know that the worst DUI offenders are also on the roads. A new report by the Alcohol Monitoring Systems which tracks the alcohol usage of [...]]]></description>
				<content:encoded><![CDATA[<p>New York, NY- If you are like thousands of people you will take to the roads and travel hundreds of miles your family and other loved ones. But did you know that the worst DUI offenders are also on the roads.</p>
<p>A new report by the Alcohol Monitoring Systems which tracks the alcohol usage of repeat DUI offenders showed that DUI-related violations shoot up 54 percent over the long Thanksgiving weekend. According to the <a title="dui lawyer" href="http://www.nhtsa.gov/" target="_blank">National Highway Traffic Safety Administration</a>, Thanksgiving is the second most deadly alcohol-related holiday, just behind New Year’s Eve when incidents jump by 62 percent.</p>
<p>For many people, it just takes a few drinks to push them over the legal limit and offenders often don’t realize they are too intoxicated to drive. And some repeat offenders sometimes just don’t care; 50 percent of people charge with one or more DUIs will <a title="dui lawyer" href="http://duilawyernow.org/minnesota-man-free-27-dui-arrests" target="_blank">drive drunk again</a>.</p>
<p>Since the holidays are gearing up, law enforcement in every city and state will be ramping up their DUI patrols and checkpoints. The impact that drunk driving has on communities can be immense so police and courts take DUIs very seriously.</p>
<p>Any driver charged with DUI has the opportunity to defend themselves and possibly sidestep a conviction. But in order to do this, they must <a href="http://duilawyernow.org/contact">contact</a> a <a title="dui lawyer" href="http://duilawyernow.org/  " target="_blank">DUI attorney</a> immediately to begin working on their case. By acting quickly, the accused can give their attorney the time necessary to build an effective defense and help them stay out of jail.</p>
]]></content:encoded>
			<wfw:commentRss>http://duilawyernow.org/traveling-thanksgiving-warned-repeat-dui-violations-jump-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Possible Defense Tactics for Avoiding a DUI Conviction?</title>
		<link>http://duilawyernow.org/defense-tactics-avoiding-dui-conviction</link>
		<comments>http://duilawyernow.org/defense-tactics-avoiding-dui-conviction#comments</comments>
		<pubDate>Mon, 08 Oct 2012 20:33:57 +0000</pubDate>
		<dc:creator>Daun Lee</dc:creator>
				<category><![CDATA[DUI News]]></category>
		<category><![CDATA[Breathalyzer]]></category>
		<category><![CDATA[Defense Strategies]]></category>
		<category><![CDATA[Defense Tactics]]></category>
		<category><![CDATA[Driving Privileges]]></category>
		<category><![CDATA[Dui Attorney]]></category>
		<category><![CDATA[Dui Case]]></category>
		<category><![CDATA[Dui Conviction]]></category>
		<category><![CDATA[Field Sobriety Test]]></category>
		<category><![CDATA[Field Sobriety Tests]]></category>
		<category><![CDATA[Highway Traffic Safety]]></category>
		<category><![CDATA[Jail Sentence]]></category>
		<category><![CDATA[National Highway Traffic]]></category>
		<category><![CDATA[National Highway Traffic Safety]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Neck Injuries]]></category>
		<category><![CDATA[Reasonable Suspicion]]></category>
		<category><![CDATA[Traffic Laws]]></category>
		<category><![CDATA[Traffic Safety Administration]]></category>
		<category><![CDATA[U S Constitution]]></category>
		<category><![CDATA[Valid Reason]]></category>

		<guid isPermaLink="false">http://duilawyernow.org/?p=2786</guid>
		<description><![CDATA[New York, NY- Getting charged with DUI is a serious and can numerous effects on a person’s life. If convicted the offender faces the possibility of receiving a jail sentence, losing their driving privileges and fines and that can up to thousands of dollars. When a person decides they want to challenge the charge in [...]]]></description>
				<content:encoded><![CDATA[<p>New York, NY- Getting charged with DUI is a serious and can numerous effects on a person’s life. If convicted the offender faces the possibility of receiving a jail sentence, losing their driving privileges and fines and that can up to thousands of dollars.</p>
<p>When a person decides they want to challenge the charge in order to avoid a conviction they have many questions, but the most important should be: What defense strategies will my <strong><a title="dui lawyer" href="http://duilawyernow.org/  " target="_blank">DUI attorney</a></strong> employ?</p>
<p>Lawyers have a number of possible defenses they can present to the courts such as questioning whether and officer had reasonable suspicion to stop or arrest a person. Police often determine a <strong><a title="dui lawyer" href="http://transworldnews.com/NewsStory.aspx?id=1124850" target="_blank">person is intoxicated</a></strong> by observation so there is room for error. They can also challenging the results of field sobriety and breathalyzer tests. And</p>
<p>Before an officer pulls an individual over they have must have reasonable suspicion that a crime is being committed, such as disobeying traffic laws or driving dangerously. The U.S. Constitution forbids police from stopping a motorist for investigatory purposes, so an attorney will ask: did the officer have a valid reason to stop the offender in the first place?</p>
<p>Prior to arrest, an officer must provide evidence that the individual is under the influence of drugs or alcohol, if they cannot provide proof that a crime was committed the DUI case can potentially be dismissed.</p>
<p>Law enforcement uses field sobriety tests to determine if a driver is drunk, but these tests can be contested for a number of reasons. Many people perform poorly on field sobriety tests even if they haven’t been drinking because of their health condition or many other reasons.</p>
<p>The National Highway Traffic Safety Administration has a number of guidelines which outline the reasons a sober person could fail a <strong><a title="dui lawyer" href="http://www.fieldsobrietytests.org/" target="_blank">field sobriety test</a></strong>.  These reasons include if the detainee is obese, over the age of 65, has any injury to their back, ankles, knees, or neck.  Injuries that affect balance such as a prior brain injury can also cause a person to perform poorly on these tests. Even wearing heels higher than two inches can cause a person to fail these tests.</p>
<p>A common defense tactic it to question the result of a breathalyzer test. These machines must be calibrated on a regular basis. If they are not maintained for accuracy they can give false results. Certain types of breathalyzers such as the Intoxilyzer have a record of giving false readings.</p>
<p>With an effective defense the accused can stop from being convicted and maring their permanent record.</p>
]]></content:encoded>
			<wfw:commentRss>http://duilawyernow.org/defense-tactics-avoiding-dui-conviction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide DUI Crackdown Begins This Weekend</title>
		<link>http://duilawyernow.org/nationwide-dui-crackdown-begins-weekend</link>
		<comments>http://duilawyernow.org/nationwide-dui-crackdown-begins-weekend#comments</comments>
		<pubDate>Fri, 17 Aug 2012 20:32:19 +0000</pubDate>
		<dc:creator>Daun Lee</dc:creator>
				<category><![CDATA[DUI News]]></category>
		<category><![CDATA[Alarming Statistic]]></category>
		<category><![CDATA[Blood Alcohol Content]]></category>
		<category><![CDATA[Drunk Drivers]]></category>
		<category><![CDATA[Dui Attorneys]]></category>
		<category><![CDATA[Dui Checkpoints]]></category>
		<category><![CDATA[Dui Crackdown]]></category>
		<category><![CDATA[Enforcement Efforts]]></category>
		<category><![CDATA[Highway Traffic Safety]]></category>
		<category><![CDATA[Intoxicated Drivers]]></category>
		<category><![CDATA[Law Enforcement Agencies]]></category>
		<category><![CDATA[Legal Headaches]]></category>
		<category><![CDATA[Madd]]></category>
		<category><![CDATA[National Highway Traffic]]></category>
		<category><![CDATA[National Highway Traffic Safety]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Ray Lahood]]></category>
		<category><![CDATA[Safety Partners]]></category>
		<category><![CDATA[Traffic Safety Administration]]></category>
		<category><![CDATA[Transportation Secretary]]></category>
		<category><![CDATA[Unacceptable Threat]]></category>

		<guid isPermaLink="false">http://duilawyernow.org/?p=2624</guid>
		<description><![CDATA[Washington, D.C. &#8211; Results from a recent study released by the National Highway Traffic Safety Administration showed that 70 percent of DUI-related fatalities are caused by drivers whose blood alcohol content is twice the legal limit. An alarming statistic and the driving force behind a national crackdown on drunk drivers. The “Drive Sober or Get [...]]]></description>
				<content:encoded><![CDATA[<p>Washington, D.C. &#8211; Results from a <strong><a title="dui lawyer" href="http://www.nhtsa.gov/" target="_blank">recent study released by the National Highway Traffic Safety Administration</a></strong> showed that 70 percent of DUI-related fatalities are caused by drivers whose blood alcohol content is twice the legal limit. An alarming statistic and the driving force behind a national crackdown on drunk drivers.</p>
<p>The “Drive Sober or Get Pulled Over” campaign launches today, August 17<sup>th</sup> and runs through Sept. 3<sup>rd</sup>, after the Labor Day holiday.</p>
<p>The NHTSA along with 10,000 law enforcement agencies across the country will ramp up their efforts to catch intoxicated drivers and keep fatalities low.</p>
<p>“Thanks to the dedication and hard work of law enforcement and safety partners like MADD, we’ve made significant progress in reducing roadway deaths this year,” said Ray LaHood, Transportation Secretary, “But drunk driving remains a serious, unacceptable threat to our families and communities.</p>
<p>The enhanced enforcement efforts include more DUI checkpoints and increased patrols. Police also encourages everyone to report anyone they suspect of drunk driving. Our campaign in clear- if you chose to drive drunk, you will be held accountable.”</p>
<p>During key holidays, such as the Fourth of July, <strong><a title="divorce lawyer" href="http://transworldnews.com/NewsStory.aspx?id=1097186" target="_blank">law enforcement agencies increase their efforts to catch intoxicated drivers</a></strong>. More people on the roads raise the likelihood that more drunk drivers are out there.</p>
<p>Many people don’t realize that just two, three or four drinks can raise their BAC, and push them over the legal limit. When they get caught, a whole string of legal headaches will soon follow. <strong><a title="dui lawyer" href="http://duilawyernow.org/" target="_blank">DUI attorneys</a></strong> can help the offender deal with all the legal issues and very possibly stop a conviction.</p>
]]></content:encoded>
			<wfw:commentRss>http://duilawyernow.org/nationwide-dui-crackdown-begins-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Number of DUIs for 2011 Holiday Season than Previous Year</title>
		<link>http://duilawyernow.org/greater-number-of-duis-for-2011-holiday-season-than-previous-year</link>
		<comments>http://duilawyernow.org/greater-number-of-duis-for-2011-holiday-season-than-previous-year#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:12:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DUI News]]></category>
		<category><![CDATA[Best Possible Outcome]]></category>
		<category><![CDATA[California Highway Patrol]]></category>
		<category><![CDATA[California Office]]></category>
		<category><![CDATA[Case Ends]]></category>
		<category><![CDATA[Driving Under The Influence]]></category>
		<category><![CDATA[Drunken Drivers]]></category>
		<category><![CDATA[Dui Attorney]]></category>
		<category><![CDATA[Dui Attorneys]]></category>
		<category><![CDATA[Dui Charges]]></category>
		<category><![CDATA[Dui Lawyer]]></category>
		<category><![CDATA[Duis]]></category>
		<category><![CDATA[Highway Traffic Safety]]></category>
		<category><![CDATA[Intoxicated Drivers]]></category>
		<category><![CDATA[Law Enforcement Agencies]]></category>
		<category><![CDATA[Mobilization Effort]]></category>
		<category><![CDATA[National Highway Traffic]]></category>
		<category><![CDATA[National Highway Traffic Safety]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Sobriety Checkpoints]]></category>
		<category><![CDATA[Traffic Safety Administration]]></category>

		<guid isPermaLink="false">http://duilawyersnow.org/?p=1914</guid>
		<description><![CDATA[     LOS ANGELES, CA &#8211; According to authorities, the 2011-2012 Winter Holiday DUI Mobilization effort resulted in a higher number of arrests in 2011 than for 2010. A total of 2,433 individuals were arrested on suspicion of driving under the influence (DUI) as part of Los Angeles County&#8217;s Avoid the 100 DUI Campaign; up [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://duilawyernow.org/"><img class="alignleft size-thumbnail wp-image-1915" title="www.DUILAWYERSNOW.ORG" src="http://duilawyernow.org/wp-content/uploads/2012/01/DUILAWYERSNOW.ORG_1-150x150.jpg" alt="DUILAWYERSNOW.ORG 1 150x150" width="150" height="150" /></a>     LOS ANGELES, CA</strong> &#8211; According to authorities, the 2011-2012 Winter Holiday DUI Mobilization effort resulted in a higher number of arrests in 2011 than for 2010.<br />
A total of 2,433 individuals were arrested on suspicion of driving under the influence (DUI) as part of Los Angeles County&#8217;s Avoid the 100 DUI Campaign; up from 2,406 for the same period the year before. The arrests were recorded between 12:01 a.m. Friday, December 16, 2011 through 12 a.m. Sunday, January 1, 2012.</p>
<p>California Highway Patrol arrested 274 motorists on DUI charges in Los Angeles County over the weekend, compared to 228 arrests in 2010.</p>
<p>Through a series of sobriety checkpoints and special patrol units, the effort aims to reduce the number of intoxicated drivers during the critical holiday season. A total of 100 LA County law enforcement agencies teamed up to crack down on inebriated motorists.</p>
<p>But the holidays aren’t over just yet. Another effort to stop drunken drivers will be underway in February during Super Bowl Sunday in February and another for the St. Patrick&#8217;s holiday in March.</p>
<p>The program was funded by a grant from the California Office of Traffic Safety, through the National Highway Traffic Safety Administration.</p>
<p>&nbsp;</p>
<p>Driving under the influence is a serious charge, punishable by expensive fines and fees, losing your license and worst of all, being sent to prison. DUIs have the power to completely ruin a motorist’s life, but with legal help, you may be able to beat your charges. Turn to a leading <strong><a title="http://duilawyernow.org/" href="http://duilawyernow.org/" target="_blank">DUI lawyer</a> </strong>immediately following your arrest to contest your charges in court.</p>
<p>&nbsp;</p>
<p><strong><a title="http://duilawyernow.org/" href="http://duilawyernow.org/" target="_blank">DUI attorneys </a></strong>do whatever they can to make sure your case ends with the best possible outcome. They will investigate the incident in order to uncover any information that may lead to the reduction of your sentence. If any evidence of fraud in you charge is discovered, rest assured that your <strong><a title="http://duilawyernow.org/" href="http://duilawyernow.org/" target="_blank">DUI attorney</a> </strong>will not rest until your charges are dismissed.</p>
<p>&nbsp;</p>
<p><a href="http://duilawyernow.org/contact">Contact</a> a skilled team of <strong><a title="http://duilawyernow.org/" href="http://duilawyernow.org/" target="_blank">DUI lawyers</a> </strong>near you today to discuss your options and get started on you case right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://duilawyernow.org/greater-number-of-duis-for-2011-holiday-season-than-previous-year/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New device to check blood alcohol content through the skin is in the works</title>
		<link>http://duilawyernow.org/new-device-to-check-blood-alcohol-content-through-the-skin-is-in-the-works</link>
		<comments>http://duilawyernow.org/new-device-to-check-blood-alcohol-content-through-the-skin-is-in-the-works#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:18:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DUI News]]></category>
		<category><![CDATA[Albuquerque New Mexico]]></category>
		<category><![CDATA[Alcohol Detection]]></category>
		<category><![CDATA[Auburn Hills Michigan]]></category>
		<category><![CDATA[Bac Level]]></category>
		<category><![CDATA[Blood Alcohol Concentration]]></category>
		<category><![CDATA[Blood Alcohol Content]]></category>
		<category><![CDATA[Breathalyzers]]></category>
		<category><![CDATA[Content Level]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Extreme Temperatures]]></category>
		<category><![CDATA[Highway Traffic Safety]]></category>
		<category><![CDATA[Infrared Sensor]]></category>
		<category><![CDATA[Legal Intoxication]]></category>
		<category><![CDATA[National Highway Traffic]]></category>
		<category><![CDATA[National Highway Traffic Safety]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration Nhtsa]]></category>
		<category><![CDATA[New Frontier]]></category>
		<category><![CDATA[Susan Ferguson]]></category>
		<category><![CDATA[Traffic Safety Administration]]></category>

		<guid isPermaLink="false">http://duilawyersnow.org/?p=1633</guid>
		<description><![CDATA[Two companies have teamed up to work on creating a device that measures a motorist’s blood-alcohol content level through the skin. Takata, a Japanese company based in Auburn Hills, Michigan, and its partner, TruTouch, located in Albuquerque, New Mexico, have already received a $2.25-million grant from the Automotive Coalition for Traffic Safety (ACTS) for the [...]]]></description>
				<content:encoded><![CDATA[<p>Two companies have teamed up to work on creating a device that measures a motorist’s blood-alcohol content level through the skin. Takata, a Japanese company based in Auburn Hills, Michigan, and its partner, TruTouch, located in Albuquerque, New Mexico, have already received a $2.25-million grant from the <a href="http://twitter.com/#!/DUILawyersNow" title="Follow us on Twitter - @DUILawyersNow" target="_blank">Automotive Coalition for Traffic Safety (ACTS)</a> for the production of the device.</p>
<p>According to Kirk Morris, Takata&#8217;s vice president of business development, the device uses an infrared sensor to determine blood alcohol content level (BAC)and will be small enough to fit on a vehicle’s ignition button. Although the device is in the works, once finalized, it will not only help catch drunken drivers faster and more efficiently by reducing the time it takes to process the BAC level of the suspect from several seconds to 200 milliseconds, but it will also be able to function at extreme temperatures, from 40 below to 85 degrees. Takata’s goal is to lower the cost of the device to around $200.</p>
<p>&#8220;The goal is to take impaired drivers off the road,&#8221; said Morris. &#8220;Breathalyzers are invasive. You have to blow into a tube. If this technology is to be used on a daily basis, we want it to be non-invasive, not intrusive. &#8230; Drivers pushing a button wouldn&#8217;t even know it&#8217;s there.&#8221; According to the most recent data collected by the National Highway Traffic Safety Administration (NHTSA), one American dies due to a drunken driving incident every 48 minutes. </p>
<p>In a statement, NHTSA said that new device &#8220;is seen as a potential tool for keeping drunk drivers from being able to operate their car if their blood-alcohol concentration is at or above the legal intoxication limit (.08 or higher). The technology could be voluntarily installed as an option for new cars and signal a new frontier in the fight against drunk driving.&#8221;</p>
<p>Susan Ferguson, program director for Driver Alcohol Detection System for Safety, said she expects to see the BAC skin test to hit the market between eight to 10 years from now. Driving under the influence is a serious crime, punishable with penalties like losing one’s license, having to perform community service, and worst of all, going to jail. But as scary as a possible DUI conviction can be, there is a way to contest the charges. If you have been arrested for driving under the influence, speak to a leading DWI lawyer right away to fight for your rights.</p>
<p><a href="http://duilawyernow.org">DUI attorneys</a> do whatever it takes to ensure your case ends with the best possible outcome. They will investigate the incident thoroughly and if they find evidence that you were unfairly charged, they will see to it that your case is dismissed. If there is insufficient proof linking you to drunken driving, rest assured that your DUI attorney will not allow you to suffer punishment for a crime there is no evidence you committed. With a skilled team of <a href="http://duilawyernow.org">DUI lawyers</a> working on your behalf, your charges will either be significantly reduced or wiped out altogether. But hurry, the time period to contest a DUI is very small, so consult with an esteemed DWI attorney right away to make sure your case is resolved quickly and in your favor.</p>
]]></content:encoded>
			<wfw:commentRss>http://duilawyernow.org/new-device-to-check-blood-alcohol-content-through-the-skin-is-in-the-works/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feds struggle to fight stoned driving</title>
		<link>http://duilawyernow.org/feds-struggle-to-fight-stoned-driving</link>
		<comments>http://duilawyernow.org/feds-struggle-to-fight-stoned-driving#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:37:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DUI News]]></category>
		<category><![CDATA[Driving Under The Influence]]></category>
		<category><![CDATA[Dui Attorney]]></category>
		<category><![CDATA[Dui Charge]]></category>
		<category><![CDATA[Dui Lawyer]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[Highway Traffic Safety]]></category>
		<category><![CDATA[Judgment]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[National Highway Traffic]]></category>
		<category><![CDATA[National Highway Traffic Safety]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Nhtsa]]></category>
		<category><![CDATA[Night Drivers]]></category>
		<category><![CDATA[Police Officers]]></category>
		<category><![CDATA[S System]]></category>
		<category><![CDATA[Thirteen States]]></category>
		<category><![CDATA[Traffic Fatalities]]></category>
		<category><![CDATA[Traffic Safety Administration]]></category>
		<category><![CDATA[Zero Tolerance Policy]]></category>

		<guid isPermaLink="false">http://duilawyersnow.org/?p=1419</guid>
		<description><![CDATA[We are aware how alcohol impairs a person’s ability to drive, and what level of alcohol is legally allowable before a person can be charged with a DUI. However, there is little known about the effects that marijuana has on a person’s driving skills. A third of the nation’s states have legalized marijuana for medical [...]]]></description>
				<content:encoded><![CDATA[<p>We are aware how alcohol impairs a person’s ability to drive, and what level of alcohol is legally allowable before a person can be charged with a DUI. However, there is little known about the effects that marijuana has on a person’s driving skills.</p>
<p>A third of the nation’s states have legalized marijuana for medical use. In the ensuing time, the rate of traffic fatalities caused by drugged drivers, who did not have alcohol in their system, has increased by 55 percent, according to the National Highway Traffic Safety Administration.</p>
<p>A road assessment conducted by the NHTSA found that 16 percent of night drivers nationwide had some form of drugs in their system, over half tested positive for marijuana.</p>
<p>Despite the type of intoxicant in a person’s system, they will need to hire a DUI attorney to defend them in court.</p>
<p>There is no federal regulation on the legal allowable amount of marijuana a person can have in their systems to be charged with a DUI. Thirteen states have a zero tolerance policy, but many rely on the judgment of police officers. There is little information on the ways in which marijuana affects a person’s driving, which the Federal Government is currently studying.</p>
<p>Even though driving under the influence of any substance is illegal many will continue to endanger their lives and others. Getting a DUI charge is serious and requires the help of a DUI lawyer. Authorities will punish DUI offender very harshly, and only a DUI attorney can make it possible to have the penalties reduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://duilawyernow.org/feds-struggle-to-fight-stoned-driving/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
